Goalscorers | League Table | Previous seasons index

Nationwide League Division One
(CC=Coca-Cola Cup, FAC=FA Cup, PO=Play Off)


Pre-Season Friendlies

Date        Opposition      H/A      (H-T)  Goalscorers              Att.

Sat 10-Aug  Notts. Co.       A  L 1-2 (0-0) Veart-58
Tue 12-Aug  Leyton Orient    A  W 2-0 (1-0) Quinn-26,Roberts-77

Nationwide League Div. 1

Date        Opposition      H/A      (H-T)  Goalscorers              Att.
               
Sun 18-Aug  Birmingham       A  L 0-1 (0-1)                          18,765 
Sat 24-Aug  Oldham Ath.      H  W 3-1 (3-0) Hopkin-11,23,Dyer-44     12,822
Tue 27-Aug  WBA              H  D 0-0                                13,849
Sat 31-Aug  Huddersfield     A  D 1-1 (0-1) Freedman-68              11,166
Sat 07-Sep  Stoke C.         A  D 2-2 (2-2) Hopkin-12,Freedman-21    13,540
Tue 10-Sep  Ipswich T        H  D 0-0                                12,520
Sat 14-Sep  Man. City        H  W 3-1 (2-0) Hopkin-12,49,Andersen-31 17,638
Tue 17-Sep  Bury (CC-2-1)    A  W 3-1 (2-1) Edworthy-10,Hopkin-15,90  3,472
Sat 21-Sep  Reading          A  W 6-1 (2-0) Tuttle-27,Freedman-37
                                             Muscat-50,Dyer-56pen
                                             Veart-58,Ndah-77         9,675
Tue 24-Sep  Bury (CC-2-2)    H  W 4-0 (3-0) Veart-21,Quinn-30,
                                             Muscat-41,Freedman-47    5,195
Sat 28-Sep  Southend Utd     H  W 6-1 (2-0) Muscat-2,Houghton-38
                                             Hopkin-49,Veart-53,
                                             Dyer-72,Freedman-79     14,858
Tue 01-Oct  Portsmouth       A  D 2-2 (1-1) Veart-28,Freedman-63      7,212
Sun 06-Oct  Sheffield Utd    H  Postponed - Internationals
Sat 12-Oct  Barnsley         A  D 0-0                                 9,183
Wed 16-Oct  Port Vale        A  W 2-0 (2-0) Dyer-2,Roberts-14         4,522
Sat 19-Oct  Swindon          H  L 1-2 (1-1) Dyer-23pen               15,088
Tue 22-Oct  Ipswich (CC-3)   A  L 1-4 (1-2) Veart-3                   8,390
Sat 26-Oct  Grimsby T        H  W 3-0 (1-0) Dyer-44,Veart-55,
                                             Freedman-79             13,665
Tue 29-Oct  Bradford C       A  W 4-0 (2-0) Shipperley-36,38,
                                             Freedman-58,Hopkin-83   10,091 
Sat 02-Nov  Tranmere R       A  W 3-1 (1-1) Dyer-15,Freedman-48
                                             Hopkin-85                8,613
Sun 10-Nov  QPR              H  W 3-0 (1-0) Dyer-39,Shipperley-70
                                             Hopkin-90               15,324
Sat 16-Nov  Bolton W         A  D 2-2 (2-2) Hopkin-39,Freedman-41    16,892
Tue 19-Nov  Sheffield Utd.   H  Postponed - Waterlogged pitch
Sat 23-Nov  Wolves           H  L 2-3 (0-2) Veart-51,Dyer-55         20,655
Sat 30-Nov  Grimsby T        A  L 1-2 (1-1) Shipperley-5              5,115
Sat 07-Dec  Oxford Utd       H  D 2-2 (1-0) Dyer-16,80               17,879
Sat 14-Dec  Norwich C        A  D 1-1 (1-0) Shipperley-3             16,395
Tue 17-Dec  Sheffield Utd    H  L 0-1 (0-1)                          12,801
Sat 21-Dec  Charlton Ath     H  W 1-0 (0-0) Shipperley-87            16,279
Thu 26-Dec  Ipswich T        A  L 1-3 (0-1) Gordon-65pen             16,020
Sat 28-Dec  Stoke C.         H  Postponed - Snow
Wed 01-Jan  Reading          H  Postponed - Snow
Sat 04-Jan  Leeds U. (FAC 3) H  Postponed - Frozen Pitch
Sat 11-Jan  Man. City        A  D 1-1 (0-0) Ndah-83                  27,395
Tue 14-Jan  Leeds U. (FAC 3) H  D 2-2 (1-2) Dyer-6p,Veart-69         21,052
Sat 18-Jan  Portsmouth       H  L 1-2 (1-0) Quinn-30                 15,498
Sat 24-Jan  Leeds U. (FAC 3) A  L 0-1 (0-1)                          21,093
Tue 28-Jan  Southend Utd     A  L 1-2 (0-1) Freedman-68               5,061
Sat 01-Feb  QPR              A  W 1-0 (1-0) Hopkin-22                16,467
Sat 08-Feb  Bradford C       H  W 3-1 (0-1) Shipperley-61,Ndah-65
                                             Freedman-74             14,844
Sat 15-Feb  Wolves           A  W 3-0 (1-0) Tuttle-16,Veart-71,
                                             Dyer-73                 25,919
Sat 22-Feb  Tranmere R       H  L 0-1 (0-0)                          15,396
Tue 25-Feb  Reading          H  Postponed - Waterlogged pitch
Sat 01-Mar  Oxford Utd       A  W 4-0 (1-0) Gordon-37,Dyer-50,82
                                             Hopkin-63                8,572
Tue 04-Mar  Bolton W         H  D 1-1 (0-0) Linnighan-50             16,035
Sat 08-Mar  Charlton Ath     A  L 1-2 (0-0) Dyer-60                  15,000
Sat 15-Mar  Norwich C        H  W 2-0 (2-0) Gordon-30p,McKenzie-35   17,378
Sun 23-Mar  Oldham Ath.      A  W 1-0 (1-0) McKenzie-2                5,282
Sat 29-Mar  Birmingham       H  L 0-1 (0-1)                          16,331
Mon 31-Mar  WBA              A  Postponed - Internationals
Sat 05-Apr  Huddersfield     H  D 1-1 (0-0) Shipperley-52            13.541
Wed 09-Apr  WBA              A  L 0-1 (0-0)                          12,866
Sat 12-Apr  Sheffield Utd    A  L 0-3 (0-2)                          20,051
Tue 15-Apr  Stoke City       H  W 2-0 (2-0) Dyer-6,21                11,382
Sat 19-Apr  Barnsley         H  D 1-1 (1-0) Shipperley-30            20,006
Wed 23-Apr  Reading          H  W 3-2 (1-0) Linighan-13,Hopkin-49
                                             Shipperley-69           12,552
Sat 26-Apr  Swindon          A  W 2-0 (1-0) Shipperley-45,89         10,447
Sun 04-May  Port Vale        H  D 1-1 (1-0) Roberts-12               16,401 
Sat 10-May  Wolves (POSF-1)  H  W 3-1 (1-0) Shipperley-68,
                                             Freedman-90,92          20,053
Wed 14-May  Wolves (POSF-2)  A  L 1-2 (0-1) Hopkin-65                26,403
Mon 26-May  Sheff.U (PO-Fin) Wy W 1-0 (0-0) Hopkin-89                64,383

Goalscorers | League Table | Previous seasons index

PLAYER      LGE  CUP Total

Dyer        17    1    18
Hopkin      14    3    17
Freedman    11    3    14
Shipperley  12    1    13
Veart        6    3     9
Muscat       2    1     3
Ndah         3    0     3
Gordon       3    0     3
Quinn        1    1     2
Tuttle       2    0     2
McKenzie     2    0     2
Linighan     2    0     2
Roberts      2    0     2
Andersen     1    0     1
Edworthy     0    1     1
Houghton     1    0     1
Top Scorer
Bruce Dyer

Goalscorers | League Table | Previous seasons index

Nationwide League Division One

At 15:30 BST Sunday 4th May 1997 - Final Table

                     Home            Away             Goals         
                 Pl  W  D  L Fr Ag   W  D  L Fr Ag Diff Scrd  Pts   

1  Bolton W      46 18  4  1 60 20  10 10  3 40 33  46  100    98 P
2  Barnsley      46 14  4  5 43 19   8 10  5 33 36  21   76    80 P
-----------------------------------------------------------------
3  Wolves        46 10  5  8 31 24  12  5  6 37 27  19   68    76
4  Ipswich T     46 13  7  3 44 23   7  7  9 24 27  18   68    74
5  Sheffield U.  46 13  5  5 46 23   7  8  8 29 29  23   72    73
6  CRYSTAL P     46 10  7  6 39 22   9  7  7 39 26  30   78    71 P
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7  Portsmouth    46 12  4  7 32 24   8  4 11 27 29   6   59    68
8  Port Vale     46  9  9  5 36 28   8  7  8 22 27   3   58    67
9  Q P R         46 10  5  8 33 25   8  7  8 31 35   4   64    66 
10 Birmingham C  46 11  7  5 30 18   6  8  9 22 30   4   52    66
11 Tranmere R    46 10  9  4 42 27   7  5 10 21 29   7   63    65
12 Stoke City    46 15  3  5 34 22   3  7 13 17 35  -8   51    64
13 Norwich C     46  9 10  4 28 18   8  2 13 35 50  -5   63    63
14 Manchester C  46 12  4  7 34 25   5  6 12 25 35  -1   59    61
15 Charlton Ath  46 11  8  4 36 28   5  3 15 16 38 -14   52    59
16 West Brom.    46  7  7  9 37 33   7  8  8 31 39  -4   68    57
17 Oxford Utd    46 14  3  6 44 26   2  6 15 20 42  -4   64    57
18 Reading       46 13  7  3 37 24   2  5 16 21 43  -9   58    57    
19 Swindon T     46 11  6  6 36 27   4  3 16 16 44 -19   52    54
20 Huddersfield  46 10  6  6 28 20   3  8 12 20 41 -13   46    54
21 Bradford C    46 10  5  8 29 32   2  7 14 18 40 -24   47    48
-----------------------------------------------------------------
22 Grimsby T     46  7  7  9 31 34   4  6 13 29 45 -21   60    46 R
23 Oldham Ath    46  6  8  9 30 30   4  5 14 21 36 -14   51    43 R
24 Southend Utd  46  7  9  7 32 32   1  6 16 10 54 -44   42    39 R

Goalscorers | League Table | Previous seasons index