
| Endsleigh League Division One (CC=Coca-Cola Cup, FAC=FA Cup, Po=Play off) Match Reports with links where available | ![]() |
Date Opposition H/A Goalscorers Att.
Sat 12-Aug Barnsley H W 4-3 (2-1) Houghton-15,Dowie-29,58
Gordon-60(P) 12,067
Sat 19-Aug Ipswich Town A L 0-1 (0-1) 12,681
Sat 26-Aug Charlton Ath. H D 1-1 (0-1) Dyer-73 14,124
Tue 29-Aug Sheffield Utd A W 3-2 (0-0) Dyer-48,88,Gordon-85 10,378
Sat 02-Sep Tranmere R. H Postponed
Sat 09-Sep Birmingham C. A D 0-0 19,403
Wed 12-Sep Watford A D 0-0 8,780
Sat 16-Sep Huddersfield T. H D 0-0 15,645
Tue 19-Sep Southend U.(CC-2) A D 2-2 (0-1) Hopkin-68,90 4,031
Sat 23-Sep Oldham Ath. A L 1-3 (1-0) Hopkin-36 6,586
Sat 30-Sep Stoke City H D 1-1 (1-1) Freedman-30 14,613
Tue 03-Oct Southend U.(CC-2) H W 2-0 (1-0) Vincent-16,McKenzie-81 6,588
Sat 07-Oct Sunderland H L 0-1 (0-0) 13,754
Sun 15-Oct Port Vale A W 2-1 (0-0) Freedman-54,Gordon-78 6,935
Sun 22-Oct Millwall H L 1-2 (1-2) Gordon-31 14,338
Wed 25-Oct Middlesbro'(CC-3) H D 2-2 (2-2) Hopkin-3,8 11,873
Sat 28-Oct Leicester City A W 3-2 (0-2) Dyer-5,68,Hopkin-27 18,376
Sat 04-Nov Reading H L 0-2 (0-2) 16,058
Wed 08-Nov Middlesbro'(CC-3) A L 0-2 (0-1) 16,150
Sat 11-Nov Norwich City A L 0-1 (0-1) 14,156
Sun 19-Nov Southend United A D 1-1 (0-0) Lapper-og.68 5,089
Wed 22-Nov Wolverhampton W. H W 3-2 (2-0) Freedman-10,29,49 12,571
Sat 25-Nov Derby County H D 0-0 13,506
Sun 03-Dec Sunderland A L 0-1 (0-1) 12,777
Sat 09-Dec Oldham Ath. H D 2-2 (2-0) Davies-9,Freedman-31 12,709
Sat 16-Dec Stoke City A W 2-1 (1-0) Freedman-24,TaylorG-68 12,090
Sat 23-Dec W. Brom.Albion A W 3-2 (3-0) Gordon-15p,36p,40 13,103
Tue 26-Dec Luton Town H Postponed
Sat 30-Dec Grimsby Town A Postponed
Mon 01-Jan Portsmouth A W 3-2 (2-0) Hopkin-14,49
Freedman-45 12,296
Sat 06-Jan Port Vale (FAC-3) H D 0-0 10,456
Sat 13-Jan Ipswich Town H D 1-1 (1-0) Davies-25 14,097
Tue 16-Jan Port Vale (FAC-3) A L 3-4 (1-2) Taylor-30,Cox-76
Dyer-83 6,754
Sat 20-Jan Barnsley A D 1-1 (1-0) Gordon-13 6,620
Sat 27-Jan Luton H Postponed
Sun 04-Feb Charlton Ath. A D 0-0 13,560
Sat 10-Feb Sheffield Utd H D 0-0 15,883
Sat 17-Feb Watford H W 4-0 (2-0) Freedman-14,38,
Dyer-75,77 13,325
Tue 20-Feb Tranmere Rovers A W 3-2 (0-2) Freedman-61,Boere-79
Houghton-85 5,253
Sat 24-Feb Huddersfield T. A L 0-3 (0-3) 13,041
Tue 27-Feb Birmingham City H W 3-2 (1-1) Dyer-7,55,83 12,965
Sat 02-Mar Luton Town
Tue 05-Mar Grimsby H W 5-0 (5-0) Freedman-15,25,26,
Hopkin-28,Houghton-38 11,548
Sat 09-Mar West Brom.Albion H W 1-0 (1-0) Freedman-30 18,336
Tue 12-Mar Tranmere Rovers H W 2-1 (1-1) Ndah-38, Hopkin-86 13,183
Sat 16-Mar Grimsby Town A W 2-0 (0-1) Ndah-26,Gordon-70 5,059
Tue 19-Mar Luton Town H W 2-0 (0-0) Dyer-82,88 13,609
Sat 23-Mar Portsmouth H D 0-0 17,039
Sat 30-Mar Millwall A W 4-1 (0-0) Hopkin-59,Brown-77
Ndah-86,88 13,214
Tue 02-Apr Port Vale H D 2-2 (2-0) Freedman-25,41 14,180
Sat 06-Apr Leicester City H L 0-1 (0-1) 17,331
Mon 08-Apr Reading A W 2-0 (1-0) Freedman-45,
Houghton-72 12,579
Sat 13-Apr Southend United H W 2-0 (1-0) Freedman-7,57 15,672
Sat 20-Apr Wolverhampton W. A W 2-0 (1-0) Hopkin-32,Dyer-56 24,350
Sun 28-Apr Derby County A L 1-2 (1-1) Brown-6 17,041
Sun 05-May Norwich City H L 0-1 (0-1) 19,354
Sun 12-May Charlton A.(Po-1) A W 2-1 (0-1) Brown-64,Veart-71 14,618
Wed 15-May Charlton A.(Po-2) H W 1-0 (1-0) Houghton-4 22,880
Mon 27-May Leicester (Po-F)Wem L 1-2 (1-0) Roberts-13 73,573
|
|
Home Away Goals
Pl W D L Fr Ag W D L Fr Ag Diff Scrd Pts
1 Sunderland 46 13 8 2 32 10 9 9 5 27 23 26 59 83 P
2 Derby Co. 46 14 8 1 48 22 7 8 8 23 29 20 71 80 P
----------------------------------------------------------------
3 CRYSTAL P. 46 9 9 5 34 22 11 6 6 33 26 19 67 75
4 Stoke City 46 13 6 4 32 15 7 7 9 28 34 12 60 73
5 Leicester 46 9 7 7 32 29 10 7 6 34 31 6 66 71 P
6 Charlton Ath. 46 8 11 4 28 23 9 9 5 29 22 13 57 71
----------------------------------------------------------------
7 Ipswich T. 46 13 5 5 45 30 6 7 9 34 39 10 79 69
8 Huddersfield 46 14 4 5 42 23 3 8 12 19 35 3 61 63
9 Sheffield Utd 46 9 7 7 29 25 7 7 9 25 31 2 56 62
10 Barnsley 46 9 10 4 34 29 5 8 10 26 38 -7 60 60
11 West Brom. 46 11 5 7 34 29 5 7 11 26 39 -8 60 60
12 Port Vale 46 10 5 8 30 28 5 10 8 29 37 -6 59 60
13 Tranmere 46 9 9 5 42 29 5 8 10 22 31 4 64 59
14 Southend 46 11 8 4 30 22 4 6 13 22 39 -9 52 59
15 Birmingham 46 11 7 5 37 23 4 6 12 24 41 -3 61 58
16 Norwich C 46 7 9 7 26 24 7 6 10 33 31 4 59 57
17 Reading 46 8 7 8 28 30 5 10 8 27 33 -8 55 56
18 Grimsby 46 8 10 6 27 25 6 4 14 28 42 -14 55 56
19 Oldham Ath. 46 10 7 6 33 19 4 7 12 21 30 5 54 56
20 Wolves 46 8 9 6 34 28 5 7 11 22 34 -6 56 55
21 Portsmouth 46 8 6 9 34 32 5 7 11 27 37 -8 61 52
----------------------------------------------------------------
21 Millwall 46 7 6 10 23 28 6 7 10 20 35 -20 43 52 R
23 Watford 46 7 8 8 40 33 3 10 10 22 37 -8 62 48 R
24 Luton T. 46 7 6 10 30 34 4 6 13 10 30 -24 40 45 R
|